SaaS Savings Arbitrage
Prediction-market arbitrage closes in minutes and pays pennies. Founder-spend arbitrage is persistent: $0K in startup credits sits one application away from teams currently paying the same vendors. This board is computed live from our catalog — and it's a free JSON API, no signup.
You're paying for what's free ★
These vendors run startup-credit programs. If your team pays them and you fit the gates, you're leaving money on the table. Free if you qualify — gates shown per row are heuristic; the program page has the fine print.
| Vendor | Free credits | You might be paying for | Eligibility gates | |
|---|---|---|---|---|
| DigitalOcean Hatch | see program | check gates on the program page | Claim free → | |
| Google Cloud for Startups | see program | check gates on the program page | Claim free → | |
| Gumlet Startup Credits Program | see program | check gates on the program page | Claim free → | |
| Runpod Startup Program | see program | check gates on the program page | Claim free → | |
| Asana for Startups | see program | check gates on the program page | Claim free → | |
| Notion for Startups | see program | check gates on the program page | Claim free → | |
| ClickUp for Startups | see program | check gates on the program page | Claim free → | |
| Bright Data AI Startup Program | see program | check gates on the program page | Claim free → | |
| Apify for Startups | see program | check gates on the program page | Claim free → | |
| HubSpot for Startups | see program | check gates on the program page | Claim free → | |
| Zoho for Startups Program | see program | check gates on the program page | Claim free → | |
| Salesforce for Startups | see program | check gates on the program page | Claim free → | |
| Microsoft for Startups Founders Hub | see program | check gates on the program page | Claim free → | |
| Oracle Cloud Free Tier | see program | check gates on the program page | Claim free → | |
| Browse AI Startup Program | see program | check gates on the program page | Claim free → | |
| 1Password for Open Source | see program | check gates on the program page | Claim free → | |
| ElevenLabs Startup Grants | see program | check gates on the program page | Claim free → | |
| Webflow for Startups Program | see program | check gates on the program page | Claim free → | |
| Cloudways Startup Program | see program | check gates on the program page | Claim free → | |
| Snapchat Advertising Credit Offer | see program | check gates on the program page | Claim free → |
Top 20 of 30 vendors by credit value · full list in the API · all 269+ programs at /startup-credits
Locked-savings feed
Verified percentage savings on tools that clear a SaaSTweaks Score of 60+ — good software that happens to be discounted, ranked by locked savings. NEW = listed in the last 3 weeks.
| Tool | Score | Locked savings | The deal | |
|---|---|---|---|---|
| | 81 | 90% | 90% Discount | Take it → |
| | 76 | 90% | Free Starter plan (30 labels/month) + discounted carrier rates Shippo advertises at up to 90% off — Pro from $17/month | Take it → |
| | 73 | 85% | Up to 85% off 24-month plans + 3 extra months free — Starter works out at $2.49/month ($67.23 for 27 months) | Take it → |
| | 80 | 80% | Free plan + Pro from $9.99/mo · ~80% cheaper than DocuSign | Take it → |
| | 66 | 75% | Free plan (10 credits/month) + official Startup Program: up to 75% off year one for eligible VC/accelerator-backed startups | Take it → |
| | 78 | 70% | Up to 70% off long-term plans via partner link | Take it → |
| | 76 | 60% | Close for Startups: 30-60% off for 12 months (accelerator/VC-network members, under $2M raised) + 14-day free trial, no card required | Take it → |
| | 74 | 51% | Save up to 51% with annual billing — Creator from $12/user/mo | Take it → |
| | 80 | 50% | 30 days free + 50% off your first three months | Take it → |
| | 76 | 50% | Up to 50% off annual + $200 partner credit | Take it → |
| | 74 | 50% | Free Basic plan + Starter from $12.25/month billed annually — Visme prices annual billing at 50% below monthly | Take it → |
| | 72 | 50% | 50% off everything, on monthly or annual billing: Starter from $10 to $5+/month, Team from $45 to $22.50+/month, Enterprise from $199 to $100+/month. No end date is published. | Take it → |
| | 70 | 50% | Up to ~50% off the first 3 months on managed WordPress and WooCommerce plans | Take it → |
| | 70 | 50% | 50% off with code AFFMAVEN50 | Take it → |
| | 68 | 50% | Save up to 50% on annual plans. | Take it → |
| | 68 | 50% | Pro annual billing saves $180 per year versus monthly billing, and students get 50% off all plans with code SUPPORTEDUCATION. | Take it → |
| | 68 | 50% | Free Sandbox plan + 14-day full trial + official startup discount: 50% off monthly plans for 12 months (eligibility criteria apply, WhatsApp excluded) | Take it → |
| | 67 | 50% | Up to 50% off plans with unlimited free generations on 20+ models | Take it → |
| | 66 | 50% | Save up to 50% on yearly plans | Take it → |
| | 63 | 50% | 50% off first month of Pro ($49.50 instead of $99) + 25% off annual billing | Take it → |
| | 60 | 50% | 50% off the first month (Essentials $45 vs $89; Professional $175 vs $349) | Take it → |
| | 60 | 50% | Up to 50% off first-year IDrive plans | Take it → |
| | 60 | 50% | 50% off the first month with code AFFTWEAKS | Take it → |
| | 78 | 44% | Free plan (unlimited transcription) + up to 44% off with annual billing | Take it → |
| | 82 | 42% | Save up to ~42% with annual billing | Take it → |
Annual-lock spreads
The same plan, two prices: what monthly billing costs vs the annual-billing equivalent. If you'll still be using the tool in a few months, the spread is free money.
| Tool · plan | Monthly billing | Annual (per-mo) | Spread | Saved / year |
|---|
Free API — for your dashboard or your agent
The whole board is a free JSON feed, CORS-open, no key: ask "what's the biggest SaaS arbitrage right now?" programmatically. Cached ~1h; every row carries saastweaks.com URLs.
curl https://saastweaks.com/api/arbitrage.json Honesty notes: Board 1 is "free if you qualify" — gates are heuristic and the program page has final say. Board 2 percentages come from verified savings claims; Board 3 from vendor pricing tiers we track, which can lag changes. Rows link through /go, our affiliate redirect — that's how the lights stay on.