SaaS Savings Arbitrage
Prediction-market arbitrage closes in minutes and pays pennies. Founder-spend arbitrage is persistent: $2.3M in startup credits sits one application away from teams currently paying the same vendors. This board is computed live from our catalog — and it's a free JSON API, no signup.
You're paying for what's free ★
These vendors run startup-credit programs. If your team pays them and you fit the gates, you're leaving money on the table. Free if you qualify — gates shown per row are heuristic; the program page has the fine print.
| Vendor | Free credits | You might be paying for | Eligibility gates | |
|---|---|---|---|---|
| Google Cloud for Startups | $350K | via VC/partner | Claim free → | |
| Cloudflare for Startups | $350K | via VC/partner | Claim free → | |
| Brex for Startups | $250K | check gates on the program page | Claim free → | |
| Microsoft for Startups Founders Hub | $150K | via VC/partner | Claim free → | |
| Mixpanel for Startups | $150K | under 5 yrs oldvia VC/partner | Claim free → | |
| Akamai RISE | $120K | via VC/partner | Claim free → | |
| AWS Activate | $100K | via VC/partner | Claim free → | |
| Datadog for Startups | $100K | raised < $15.0Mvia VC/partner | Claim free → | |
| Neon YC Startup Deal | $100K | check gates on the program page | Claim free → | |
| Grafana Labs Startup Program | $100K | check gates on the program page | Claim free → | |
| Retool for Startups | $60K | raised < $15.0Munder 10 yrs oldnew customers only | Claim free → | |
| Cloudways Startup Program | $50K | check gates on the program page | Claim free → | |
| Segment Startup Program | $50K | raised < $50.0M | Claim free → | |
| Databricks for Startups Program | $50K | raised < $15.0M | Claim free → | |
| GitHub for Startups | $50K | raised < $1.0Munder 5 yrs old | Claim free → | |
| PostHog for Startups | $50K | under 2 yrs old | Claim free → | |
| Fivetran Startup Program | $50K | check gates on the program page | Claim free → | |
| Vercel for Startups | $30K | check gates on the program page | Claim free → | |
| Render for Startups | $25K | check gates on the program page | Claim free → | |
| Bright Data AI Startup Program | $20K | via VC/partner | Claim free → |
Top 20 of 30 vendors by credit value · full list in the API · the full directory at /startup-credits
Locked-savings feed
Verified percentage savings on tools that clear a SaaSTweaks Score of 60+ — good software that happens to be discounted, ranked by locked savings. NEW = listed in the last 3 weeks.
| Tool | Score | Locked savings | The deal | |
|---|---|---|---|---|
| | 81 | 90% | 90% Discount | Take it → |
| | 76 | 90% | Free Starter plan (30 labels/month) + discounted carrier rates Shippo advertises at up to 90% off — Pro from $17/month | Take it → |
| | 73 | 85% | Up to 85% off 24-month plans + 3 extra months free — Starter works out at $2.49/month ($67.23 for 27 months) | Take it → |
| | 80 | 80% | Free plan + Pro from $9.99/mo · ~80% cheaper than DocuSign | Take it → |
| | 68 | 75% | 75% off + 6 months free | Take it → |
| | 66 | 75% | Free plan (10 credits/month) + official Startup Program: up to 75% off year one for eligible VC/accelerator-backed startups | Take it → |
| | 78 | 70% | Up to 70% off long-term plans via partner link | Take it → |
| | 76 | 60% | Close for Startups: 30-60% off for 12 months (accelerator/VC-network members, under $2M raised) + 14-day free trial, no card required | Take it → |
| | 74 | 51% | Save up to 51% with annual billing — Creator from $12/user/mo | Take it → |
| | 80 | 50% | 30 days free + 50% off your first three months | Take it → |
| | 76 | 50% | Up to 50% off annual + $200 partner credit | Take it → |
| | 74 | 50% | Free Basic plan + Starter from $12.25/month billed annually — Visme prices annual billing at 50% below monthly | Take it → |
| | 70 | 50% | Up to ~50% off the first 3 months on managed WordPress and WooCommerce plans | Take it → |
| | 70 | 50% | 50% off with code AFFMAVEN50 | Take it → |
| | 68 | 50% | Free Sandbox plan + 14-day full trial + official startup discount: 50% off monthly plans for 12 months (eligibility criteria apply, WhatsApp excluded) | Take it → |
| | 63 | 50% | 50% off first month of Pro ($49.50 instead of $99) + 25% off annual billing | Take it → |
| | 61 | 50% | 50% off the first month with code AFFTWEAKS | Take it → |
| | 60 | 50% | 50% off the first month (Essentials $45 vs $89; Professional $175 vs $349) | Take it → |
| | 60 | 50% | Up to 50% off first-year IDrive plans | Take it → |
| | 78 | 44% | Free plan (unlimited transcription) + up to 44% off with annual billing | Take it → |
| | 82 | 42% | Save up to ~42% with annual billing | Take it → |
| | 83 | 40% | Free forever plan + ~40% off Unlimited on 2-year billing | Take it → |
| | 78 | 40% | Save 40% on annual plans | Take it → |
| | 72 | 40% | Up to 40% off VPS plans | Take it → |
| | 75 | 38% | 38% off Crunchbase Pro Annual for new users (first year only) + 7-day free trial | Take it → |
Annual-lock spreads
The same plan, two prices: what monthly billing costs vs the annual-billing equivalent. If you'll still be using the tool in a few months, the spread is free money.
| Tool · plan | Monthly billing | Annual (per-mo) | Spread | Saved / year | |
|---|---|---|---|---|---|
| | $49/mo | $29/mo | 41% | $240 | details → |
| | $30/mo | $22.50/mo | 25% | $90 | details → |
| | $15/mo | $12/mo | 20% | $36 | details → |
| | $249.95/mo | $208.33/mo | 17% | $499 | details → |
Free API — for your dashboard or your agent
The whole board is a free JSON feed, CORS-open, no key: ask "what's the biggest SaaS arbitrage right now?" programmatically. Cached ~1h; every row carries saastweaks.com URLs.
curl https://saastweaks.com/api/arbitrage.json Honesty notes: Board 1 is "free if you qualify" — gates are heuristic and the program page has final say. Board 2 percentages come from verified savings claims; Board 3 from vendor pricing tiers we track, which can lag changes. Rows link through /go, our affiliate redirect — that's how the lights stay on.