— ◆ The SaaS inflation record
SaaS Price-Hike Tracker
Software prices only move one way. This is our running record of documented SaaS price increases — every entry verified against the vendor's own announcement or reputable reporting, never estimated. Our pipeline also snapshots the verified pricing of 814 tools in the SaaSTweaks catalogue, so new hikes get caught as they happen.
🏆 Biggest documented hikes
🤖 The AI surcharge
3 of the 28 documented increases were explicitly tied by the vendor to bundled AI features — Google folding Gemini into Workspace, Adobe's Firefly-justified Creative Cloud Pro migration, Canva citing Magic Studio for its +317% Teams repricing. You're paying for AI whether you asked for it or not.
Counted from the verified vendor statements in each entry's note — see the sources below.
2025 3 changes · avg +19%
| Tool | Plan | Change | Hike | When | Source |
|---|---|---|---|---|---|
| Adobe Creative Cloud North America auto-migrated June 17, 2025; justified by bundled Firefly AI | All Apps → Creative Cloud Pro (annual, monthly billing) | $59.99/mo → $69.99/mo | +16.7% | Jun 2025 | appleinsider.com ↗ |
| Figma Monthly billing rose $15 to $20 (+33%); FigJam + Slides now bundled | Professional — Full seat (annual) | $12/mo → $15/mo | +25.0% | Mar 2025 | help.figma.com ↗ |
| Google Workspace Gemini AI bundled into all business tiers instead of a $20 add-on | Business Standard (flexible) | $14.40/user/mo → $16.80/user/mo | +16.7% | Jan 2025 | 9to5google.com ↗ |
2024 7 changes · avg +76%
| Tool | Plan | Change | Hike | When | Source |
|---|---|---|---|---|---|
| Docker Docker Business held at $24/user/mo; Hub consumption pricing followed Mar 2025 | Team | $9/user/mo → $15/user/mo | +66.7% | Dec 2024 | docker.com ↗ |
| Docker Announced Sept 2024, effective Dec 10, 2024; bundles Build Cloud/Scout usage | Pro | $5/mo → $9/mo | +80.0% | Dec 2024 | docker.com ↗ |
| Canva ~317% for grandfathered US Teams plans; Canva cited Magic Studio AI | Teams (legacy 5-person plan) | $119.99/yr → $500/yr | +316.7% | Sep 2024 | techcrunch.com ↗ |
| Semrush Second Pro increase in twelve months (July 1, 2024) | Pro | $129.95/mo → $139.95/mo | +7.7% | Jul 2024 | carmentune.com ↗ |
| Ahrefs Advanced also rose $399 to $449 (+12.5%) in the same round | Standard | $199/mo → $249/mo | +25.1% | Apr 2024 | toolsurf.com ↗ |
| Ahrefs Paired with stricter credit-based usage limits | Lite | $99/mo → $129/mo | +30.3% | Apr 2024 | toolsurf.com ↗ |
| HubSpot Structural repricing: seat minimums removed, free-editing rights became paid Core Seats | All hubs — seats repricing | Legacy hub pricing → Per-seat Core Seats (up to +5% at renewal) | +5.0% | Mar 2024 | hubspot.com ↗ |
2023 11 changes · avg +22%
| Tool | Plan | Change | Hike | When | Source |
|---|---|---|---|---|---|
| Salesforce Salesforce cited 22 releases and $20B+ in R&D since 2016 | Unlimited Edition | $300/user/mo → $330/user/mo | +10.0% | Aug 2023 | salesforceben.com ↗ |
| Salesforce New customers + existing customers buying new clouds | Enterprise Edition | $150/user/mo → $165/user/mo | +10.0% | Aug 2023 | salesforceben.com ↗ |
| Salesforce First list-price increase in seven years, avg 9% across the portfolio | Professional Edition | $75/user/mo → $80/user/mo | +6.7% | Aug 2023 | salesforceben.com ↗ |
| Zendesk Official 2023 update, applied at renewals from July 12, 2023 | Legacy add-ons (Chat, Talk, Explore, Guide…) | Annual list price → +20% at renewal | +20.0% | Jul 2023 | support.zendesk.com ↗ |
| Semrush Largest single Semrush tier hike of the 2023 round | Business | $449.95/mo → $499.95/mo | +11.1% | Jul 2023 | carmentune.com ↗ |
| Semrush Same July 2023 round as the Pro increase | Guru | $229.95/mo → $249.95/mo | +8.7% | Jul 2023 | carmentune.com ↗ |
| Semrush July 2023 increase for new and returning customers | Pro | $119.95/mo → $129.95/mo | +8.3% | Jul 2023 | carmentune.com ↗ |
| Evernote First increase in ~7 years, after the Bending Spoons acquisition | Personal (monthly) | $8.99/mo → $14.99/mo | +66.7% | May 2023 | evernote.com ↗ |
| Shopify Part of the across-the-board ~33% monthly repricing | Advanced (monthly) | $299/mo → $399/mo | +33.4% | Jan 2023 | shopify.com ↗ |
| Shopify Existing merchants hit April 23, 2023 | Shopify (monthly) | $79/mo → $105/mo | +32.9% | Jan 2023 | shopify.com ↗ |
| Shopify First broad increase in ~12 years; annual billing kept old rates | Basic (monthly) | $29/mo → $39/mo | +34.5% | Jan 2023 | shopify.com ↗ |
2022 7 changes · avg +18%
| Tool | Plan | Change | Hike | When | Source |
|---|---|---|---|---|---|
| Webflow Sept 2022 site-plan repricing; existing customers kept legacy rates for a year | CMS site plan (annual) | $16/mo → $23/mo | +43.8% | Sep 2022 | nocodelytics.com ↗ |
| Slack Paired with the free plan switching to 90-day message history | Pro (monthly billing) | $8.00/user/mo → $8.75/user/mo | +9.4% | Sep 2022 | techcrunch.com ↗ |
| Slack First price increase since Slack launched in 2014 | Pro (annual billing) | $6.67/user/mo → $7.25/user/mo | +8.7% | Sep 2022 | techcrunch.com ↗ |
| Microsoft 365 Office 365 E3 and E5 rose in the same announcement | Microsoft 365 E3 | $32/user/mo → $36/user/mo | +12.5% | Mar 2022 | microsoft.com ↗ |
| Microsoft 365 Largest percentage jump of the 2022 commercial repricing wave | Office 365 E1 | $8/user/mo → $10/user/mo | +25.0% | Mar 2022 | microsoft.com ↗ |
| Microsoft 365 Announced Aug 2021, effective March 1, 2022, global | Business Premium | $20/user/mo → $22/user/mo | +10.0% | Mar 2022 | microsoft.com ↗ |
| Microsoft 365 First substantive commercial price update since Office 365 launched in 2011 | Business Basic | $5/user/mo → $6/user/mo | +20.0% | Mar 2022 | microsoft.com ↗ |
How this tracker works
- Every row is verified against the vendor's own announcement, help documentation, or reputable reporting — the source link is right there. We never estimate a price.
- Our pipeline snapshots the verified pricing tiers of 814 catalogue tools and diffs them over time, so future increases are detected automatically and added after human verification.
- Percentages compare like-for-like plans (same billing period). Repricings that changed the plan structure are noted rather than force-fitted.
Beat the next hike: lock annual pricing through a verified deal, check the savings arbitrage board, or grab startup credits before you pay list price.
Get told before you're billed more.
When our pipeline catches a verified price increase, subscribers hear about it first — with the cheapest escape route attached. Free, no spam, unsubscribe anytime.
Frequently asked
How much have SaaS prices increased?
Across the 28 documented increases we've verified (2022–2026), the average hike is +34% per change. Several vendors raised prices for the first time in 7–12 years during this period — Slack (first since 2014), Salesforce (first in 7 years) and Shopify (first broad increase in ~12 years).
Which SaaS tool raised prices the most?
Canva: its Teams (legacy 5-person plan) repricing in Sep 2024 moved from $119.99/yr to $500/yr — a +317% jump, the largest single documented increase in our tracker.
Why are SaaS companies raising prices?
The most common stated reason in recent hikes is bundled AI: 3 of the 28 documented increases were explicitly tied by the vendor to new AI features (Google's Gemini bundling, Adobe's Firefly, Canva's Magic Studio). Other stated reasons include years of R&D since the last repricing and inflation catch-up.
How can I avoid SaaS price increases?
Three proven moves: lock annual billing before a hike takes effect (Shopify merchants who switched to annual kept old rates for a year), start on a verified deal rather than list price, and claim startup credits so early-stage usage is free. Vendors also usually grandfather existing subscribers longer than new signups.
How is this tracker verified?
Every entry links to the vendor's own announcement, help documentation, or reputable reporting — we never estimate a price. Our pipeline also snapshots the verified pricing of 814 tools in the SaaSTweaks catalogue and diffs them over time, so new increases are detected automatically and added after human verification.
Free to cite with a link. JSON: /api/price-hikes.json · Spotted a hike we missed? Tell us.